| Item Name | Category | Calories |
|---|---|---|
| Baileys Dream Hot Chocolate | Featured | 360-720 Cals |
| Baileys Cream Coffee | Featured | 130-320 Cals |
| Baileys Latte | Featured | 240-390 Cals |
| Baileys Iced Capp | Featured | 440-670 Cals |
| Candy Cane Hot Chocolate | Featured | 320-600 Cals |
| Candy Cane White Hot Chocolate | Featured | 360-680 Cals |
| Chocolate Hazelnut Cold Brew with Nutella | Featured | 230-340 Cals |
| Wildberry Hibiscus Sparkling Quencher | Featured | 70-130 Cals |
| Caramel Brownie Filled Ring Dream Donut | Featured | 410 Cals |
| Baileys Boston Cream Dream Donut | Featured | 300 Cals |
| Spicy Rosé Chicken Flatbread Pizza | Featured | 760 Cals |
| Chicken Parmesan Flatbread Pizza | Featured | 760 Cals |
| Bacon Everything Flatbread Pizza | Featured | 780 Cals |
| Blackberry Yuzu Infusr™ Energy Beverage | Featured | 140 Cals |
| Mango Starfruit Infusr™ Energy Beverage | Featured | 130 Cals |
| Dream Cookie with Nutella | Featured | 370 Cals |
| Oreo Double Stuf Dream Cookie | Featured | 390 Cals |
| Caramilk Dream Cookie | Featured | 340 Cals |
| Sausage Breakfast Sandwich | Breakfast | 530 Cals |
| Bacon Breakfast Sandwich | Breakfast | 330 Cals |
| Egg & Cheese Breakfast Sandwich | Breakfast | 270 Cals |
| Maple Bacon Cheddar Croissant Breakfast Sandwich | Breakfast | 370 Cals |
| Maple Bacon Bagel BELT | Breakfast | 510 Cals |
| Maple Bacon Breakfast Sandwich | Breakfast | 340 Cals |
| Maple Bacon Farmers Breakfast Wrap | Breakfast | 530 Cals |
| Omelette Bites | Breakfast | Varies |
| Simply Sausage Sandwich | Breakfast | 450 Cals |
| Steak & Egg Breakfast Sandwich | Breakfast | 510 Cals |
| Sausage & Bacon Breakfast Sandwich | Breakfast | 580 Cals |
| Farmer’s Breakfast Sandwich | Breakfast | 680 Cals |
| Grilled Breakfast Wrap | Breakfast | 530 Cals |
| Farmer’s Breakfast Wrap | Breakfast | 640 Cals |
| Bagel BELT | Breakfast | 490 Cals |
| Hashbrown | Breakfast | 120 Cals |
| Spicy Rosé Chicken Flatbread Pizza | Lunch & Dinner | 760 Cals |
| Simply Cheese Flatbread Pizza | Lunch & Dinner | 630 Cals |
| Pepperoni Flatbread Pizza | Lunch & Dinner | 750 Cals |
| Chicken Parmesan Flatbread Pizza | Lunch & Dinner | 760 Cals |
| Bacon Everything Flatbread Pizza | Lunch & Dinner | 780 Cals |
| Buffalo Ranch Chicken Loaded Wrap | Lunch & Dinner | 610 Cals |
| Buffalo Ranch Chicken Loaded Bowl | Lunch & Dinner | 630 Cals |
| Cilantro Lime Chicken Loaded Wrap | Lunch & Dinner | 650 Cals |
| Habanero Chicken Loaded Wrap | Lunch & Dinner | 510 Cals |
| Cilantro Lime Chicken Loaded Bowl | Lunch & Dinner | 570 Cals |
| Habanero Chicken Loaded Bowl | Lunch & Dinner | 540 Cals |
| Cilantro Lime Veggie Loaded Wrap | Lunch & Dinner | 530 Cals |
| Habanero Veggie Loaded Wrap | Lunch & Dinner | 500 Cals |
| Cilantro Lime Veggie Loaded Bowl | Lunch & Dinner | 560 Cals |
| Habanero Veggie Loaded Bowl | Lunch & Dinner | 530 Cals |
| Crispy Chicken Craveable | Lunch & Dinner | 470 Cals |
| Roast Beef Craveable | Lunch & Dinner | 460 Cals |
| Roast Beef & Cheddar Artisan Sandwich | Lunch & Dinner | 560 Cals |
| Turkey Bacon Club Artisan Sandwich | Lunch & Dinner | 550 Cals |
| BLT Artisan Sandwich | Lunch & Dinner | 490 Cals |
| Ham & Cheddar Artisan Sandwich | Lunch & Dinner | 520 Cals |
| Chicken Bacon Ranch Wrap | Lunch & Dinner | 530 Cals |
| Classic Chicken Wrap | Lunch & Dinner | 380 Cals |
| Soup (Regular) | Lunch & Dinner | 140 Cals |
| Soup (Large) | Lunch & Dinner | 190 Cals |
| Chili (Regular) | Lunch & Dinner | 310 Cals |
| Chili (Large) | Lunch & Dinner | 430 Cals |
| Sea Salt Wedges | Lunch & Dinner | 380 Cals |
| Ranch Dip | Condiments | |
| Chipotle Dip | Condiments | |
| Cilantro Lime Dip | Condiments | |
| Habanero Dip | Condiments | |
| Creamy BBQ Dip | Condiments | |
| Baileys Dream Hot Chocolate | Hot Beverages | 360-720 Cals |
| Baileys Cream Coffee | Hot Beverages | 130-320 Cals |
| Baileys Latte | Hot Beverages | 240-390 Cals |
| Candy Cane Hot Chocolate | Hot Beverages | 320-600 Cals |
| Candy Cane White Hot Chocolate | Hot Beverages | 360-680 Cals |
| Chocolate Hazelnut Latte with Nutella | Hot Beverages | 260-420 Cals |
| Pumpkin Spice Latte | Hot Beverages | 250-410 Cals |
| Tropical Green Tea | Hot Beverages | 0 Cals |
| Latte | Hot Beverages | 90-190 Cals |
| Mocha Latte | Hot Beverages | 140-300 Cals |
| Vanilla Latte | Hot Beverages | 150-310 Cals |
| Caramel Latte | Hot Beverages | 150-300 Cals |
| Cappuccino | Hot Beverages | 80-170 Cals |
| Americano | Hot Beverages | 3-5 Cals |
| Brewed Coffee | Hot Beverages | 3-5 Cals |
| Dark Roast Brewed Coffee | Hot Beverages | 3-5 Cals |
| Steeped Tea | Hot Beverages | 0 Cals |
| Specialty Tea | Hot Beverages | 0 Cals |
| Coffee Mocha | Hot Beverages | 110-250 Cals |
| French Vanilla | Hot Beverages | 260-570 Cals |
| Hot Chocolate | Hot Beverages | 220-500 Cals |
| White Hot Chocolate | Hot Beverages | 250-570 Cals |
| London Fog | Hot Beverages | 110-240 Cals |
| Espresso | Hot Beverages | 3-5 Cals |
| Take Twelve (12 Coffees) | Hot Beverages | 3 Cals/cup |
| Baileys Iced Capp | Cold Beverages | 440-670 Cals |
| Chocolate Hazelnut Iced Capp with Nutella | Cold Beverages | 450-670 Cals |
| Chocolate Hazelnut Cold Brew with Nutella | Cold Beverages | 230-340 Cals |
| Pumpkin Spice Iced Capp | Cold Beverages | 440-650 Cals |
| Blackberry Yuzu Infusr™ Energy Beverage | Cold Beverages | 140 Cals |
| Mango Starfruit Infusr™ Energy Beverage | Cold Beverages | 130 Cals |
| Blackberry Yuzu Lemonade Quencher | Cold Beverages | 130-240 Cals |
| Mango Frozen Lemonade | Cold Beverages | 240-400 Cals |
| OREO® Double Stuf Iced Capp | Cold Beverages | 450-700 Cals |
| Mango Starfruit Sparkling Quencher | Cold Beverages | 80-160 Cals |
| Wildberry Hibiscus Sparkling Quencher | Cold Beverages | 70-130 Cals |
| Fudge Brownie Iced Latte | Cold Beverages | 150-250 Cals |
| Original Iced Coffee | Cold Beverages | 120-240 Cals |
| Strawberry Frozen Lemonade | Cold Beverages | 250-410 Cals |
| Frozen Lemonade | Cold Beverages | 200-330 Cals |
| Blackberry Yuzu Sparkling Quencher | Cold Beverages | 90-170 Cals |
| Black Iced Coffee | Cold Beverages | 0 Cals |
| Roasted Hazelnut Cold Brew with Espresso Cold Foam | Cold Beverages | 180-300 Cals |
| Strawberry Watermelon Quenchers | Cold Beverages | 110-190 Cals |
| Peach Quenchers | Cold Beverages | 110-190 Cals |
| Classic Lemonade Quenchers | Cold Beverages | 90-140 Cals |
| Black Cold Brew | Cold Beverages | 0 Cals |
| Original Cold Brew | Cold Beverages | 120-240 Cals |
| Vanilla Cream Cold Brew | Cold Beverages | 120-240 Cals |
| Original Iced Capp | Cold Beverages | 260-430 Cals |
| Mocha Iced Capp | Cold Beverages | 430-650 Cals |
| Vanilla Iced Capp | Cold Beverages | 440-660 Cals |
| Unsweetened Iced Latte | Cold Beverages | 90-140 Cals |
| Original Iced Latte | Cold Beverages | 150-250 Cals |
| Iced Vanilla Latte | Cold Beverages | 150-260 Cals |
| Iced Mocha Latte | Cold Beverages | 150-250 Cals |
| Iced Caramel Latte | Cold Beverages | 150-250 Cals |
| Chocolate Creamy Chill | Cold Beverages | 450-680 Cals |
| Vanilla Creamy Chill | Cold Beverages | 450-690 Cals |
| Coca-Cola® 500mL Bottle | Cold Beverages | 200 Cals |
| Diet Coke® 500mL Bottle | Cold Beverages | 0 Cals |
| Sprite® 500mL Bottle | Cold Beverages | 200 Cals |
| Canada Dry® Ginger Ale 500mL Bottle | Cold Beverages | 190 Cals |
| Apple Juice | Cold Beverages | 130 Cals |
| Orange Juice | Cold Beverages | 140 Cals |
| Spring Water | Cold Beverages | 0 Cals |
| Gold Peak® Lemon Tea 547mL Bottle | Cold Beverages | 170 Cals |
| Peach Drink | Cold Beverages | 200 Cals |
| White Milk | Cold Beverages | 120 Cals |
| Chocolate Milk | Cold Beverages | 160 Cals |
| Caramel Brownie Filled Ring Dream Donut | Donuts | 410 Cals |
| Baileys Boston Cream Dream Donut | Donuts | 300 Cals |
| Dream Donut with Nutella | Donuts | 300 Cals |
| Caramilk Filled Ring Dream Donut | Donuts | 360 Cals |
| Chocolate Cruller Donut | Donuts | 360 Cals |
| Apple Fritter Donut | Donuts | 330 Cals |
| Boston Cream Donut | Donuts | 240 Cals |
| Chocolate Dip Donut | Donuts | 220 Cals |
| Honey Cruller Donut | Donuts | 320 Cals |
| Honey Dip Donut | Donuts | 250 Cals |
| Chocolate Glazed Donut | Donuts | 330 Cals |
| Double Chocolate Donut | Donuts | 310 Cals |
| Old Fashioned Plain Donut | Donuts | 280 Cals |
| Sour Cream Glazed Donut | Donuts | 340 Cals |
| Maple Dip Donut | Donuts | 220 Cals |
| Canadian Maple Donut | Donuts | 250 Cals |
| 6 Assorted Donuts | Donuts | 1,860 Cals |
| 12 Assorted Donuts | Donuts | 3,720 Cals |
| Timbits (Individual) | Timbits | 50-80 Cals |
| 10 Assorted Timbits | Timbits | 900 Cals |
| 20 Assorted Timbits | Timbits | 1,800 Cals |
| 50 Assorted Timbits | Timbits | 4,500 Cals |
| Dream Cookie with Nutella | Baked Goods | 370 Cals |
| Oreo Double Stuf Dream Cookie | Baked Goods | 390 Cals |
| Caramilk Dream Cookie | Baked Goods | 340 Cals |
| Chocolate Chunk Cookie | Baked Goods | 220 Cals |
| Double Chocolate Brownie | Baked Goods | 410 Cals |
| Hot Chocolate Muffin | Baked Goods | 410 Cals |
| Chocolate Chip Muffin | Baked Goods | 420 Cals |
| Fruit Explosion Muffin | Baked Goods | 360 Cals |
| Carrot Cake with Walnut Muffin | Baked Goods | 360 Cals |
| Plain Croissant | Baked Goods | 260 Cals |
| Croissant with Nutella | Baked Goods | 330 Cals |
| Plain Bagel | Bagels | 290 Cals |
| Everything Bagel | Bagels | 290 Cals |
| 12 Grain Bagel | Bagels | 320 Cals |
| Four Cheese Bagel | Bagels | 330 Cals |
| Sesame Seed Bagel | Bagels | 310 Cals |
| Cinnamon Raisin Bagel | Bagels | 290 Cals |
| Jalapeno Asiago Mozzarella Bagel | Bagels | 320 Cals |
| PHILADELPHIA® Bulk Cream Cheese | Bagels | 640 Cals |
| Brewed Coffee | Coffee | 3-5 Cals |
| Dark Roast Brewed Coffee | Coffee | 3-5 Cals |
| Cappuccino | Coffee | 80-170 Cals |
| Latte | Coffee | 90-190 Cals |
| Americano | Coffee | 3-5 Cals |
| Espresso | Coffee | 3-5 Cals |
| Coffee Mocha | Coffee | 110-250 Cals |
| Original Iced Coffee | Coffee | 120-240 Cals |
| Original Iced Capp | Coffee | 260-430 Cals |
| Take Twelve (12 Coffees) | Catering | 3 Cals/cup |
| Family Bundle (serves 12+) | Catering | 8,223 Cals |
| 12 Assorted Donuts | Catering | 3,720 Cals |
| 50 Assorted Timbits | Catering | 4,500 Cals |
| 12 Assorted Muffins | Catering | 5,040 Cals |
| 6 Assorted Bagels | Catering | 1,980 Cals |
| 20oz Bake Shop Ceramic Mug | Merchandise | |
| 20oz Red Stainless Steel Tumbler | Merchandise | |
| 20oz Teal Stainless Steel Tumbler | Merchandise | |
| 24oz Frosted Stainless Steel Straw Tumbler | Merchandise | |
| Apple Fritter Festive Candle | Merchandise | |
| Double Double Festive Candle | Merchandise | |
| Tim Hortons Collectors Truck | Merchandise | |
| 60TH Anniversary Mug | Merchandise | |
| Winter Blend Coffee Bag | Tims at Home | |
| 450g Candy Cane Hot Chocolate Can | Tims at Home | |
| 10ct Winter Blend Keurig K-Cups | Tims at Home | |
| 930g Original Blend Coffee Can | Tims at Home | |
| 30ct K-Cups Original Blend Coffee | Tims at Home |
* 2,000 calories a day is used for general nutrition advice, but calorie needs vary.
* This data is for informational purposes only. Please consult official Tim Hortons resources for allergen information.